Built for anyone who wants a distinct look, clean software, and battery life that refuses to quit, the Nothing Phone (4b) comfortably stretches across two full days of use thanks to its huge 6,000 mAh battery and smooth 120Hz Super AMOLED display.
However, it makes a few key compromises. The sluggish 33W charging, older UFS 2.2 storage, and basic secondary cameras mean hardcore gamers and mobile photographers can easily find better raw speed or camera performance elsewhere at this price.
release Date : july 7,2026
Official Price (MRP) : ₹34,999 (8GB + 128GB) , ₹38,999 (8GB + 256GB)
| Effective / Offer Price : Starts at ₹29,999 – ₹32,000 (with bank discounts and launch offers) |
display
| Type | Super AMOLED, 120Hz adaptive refresh rate |
| Size | 6.77 inches |
| Resolution | 1080 x 2344 pixels (FHD+) |
| Brightness | 2000 nits (peak), 1200 nits (HBM) |
| Protection | AGC Dragontrail Pro Glass |
| Honest take | It’s a gorgeous, fluid display. The 2000 nits peak brightness guarantees excellent outdoor visibility, though opting for Dragontrail instead of the latest Gorilla Glass is a slight cost-saving compromise. |
Design
| Feature | Specification |
| Build | Glass front, plastic frame, transparent plastic back |
| Weight | 210 grams |
| Thickness | 8.6 mm |
| Durability | IP64 (Dust-tight and water splash resistant) |
| Colours | Black, White, Blue |
| Honest take | The transparent back and 45-zone LED Glyphs keep Nothing’s unique identity alive. However, a plastic frame feels a bit cheap, and at 210g, it is quite a heavy, chunky device to hold. |
Processor
| Feature | Specification |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| Honest take | A solid mid-range chip that handles daily tasks and casual gaming smoothly. However, power users or heavy gamers might find the 6-series underwhelming compared to rivals offering 7-series chips at this price point. |
RAM and Storage
| Feature | Specification |
| RAM | 8 GB LPDDR4X |
| Storage | 128 GB or 256 GB UFS 2.2 |
| Expandable storage | No (No microSD card slot) |
| Honest take | 8GB of RAM is plenty for multitasking, but UFS 2.2 storage speeds in 2026 create a noticeable bottleneck for fast app loads and large file transfers. The lack of expandable storage makes choosing the 256GB variant almost mandatory. |
Camera
| Feature | Specification |
| Main | 50 MP (f/1.8 aperture, OIS, PDAF) |
| Ultrawide | 8 MP (120˚ field of view) |
| Telephoto | None (Dual rear camera setup) |
| Front | 16 MP (f/2.4 aperture) |
| Video | 4K @ 30fps, 1080p up to 120fps (Rear) |
| Honest take | The 50MP main shooter with Optical Image Stabilization takes very reliable, sharp shots. However, the 8MP ultrawide is a clear step down in quality, and skipping a telephoto lens entirely limits your zoom versatility. |
Battery & Charging
| Feature | Specification |
| Battery | 6000 mAh (India variant) / 5200 mAh (Global variant) |
| Charging | 33W Fast Wired Charging, 7.5W Reverse Wired |
| Wireless charging | No |
| Honest take | The 6000 mAh battery is an absolute beast that will easily last two full days for most users. The major downside is that 33W charging is painfully slow to fill a battery this massive, and the absence of wireless charging is a bummer. |
Other Features
| Feature | Specification |
| OS | Android 16 (Nothing OS 4.1) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC |
| Biometrics | In-display optical fingerprint sensor |
| Audio | Stereo speakers, No 3.5mm headphone jack |
| Extras | 45-zone mini LED Glyph Interface, 3 years OS / 6 years security updates |
Pros |
1. Massive Battery 2.Bright & Smooth Screen 3.Cool & Unique Look 4.Clean Software 5.Reliable Main Camera 6.Long Software Support |
Cons |
1.Slow Charging 2.Slower Memory Speed 3.Plastic Build 4.Average Secondary Camera 5.Heavy & Bulky 6.No Charger in Box |





